Equipment List
CNC Turning Centers
| Model | Quantity | X | Swing | Z | Repeatability | |
| Okuma | L1420 | 2 | 14.1 | 20 | 25.5 | +/-0.0002 |
| Mori Seiki | ZL-15SM | 1 | 6 | 12 | 12 | +/-0.0002 |
| SL-430 | 1 | 13.58 | 36.81 | 86.42 | +/-0.0002 | |
| Haas | SL-40 | 1 | 17 | 25 | 44 | +/-0.0002 |
| SL-30 | 2 | 11.3 | 30 | 34 | +/-0.0001 |
Engineering Software
| File Transfer Formats | ||
| Mastercam | IGES, DXF, DWG, + MORE | |
| Vericut | ||
| Key Creator | ||
| GibbsCam | IGES, DXF, DWG, CATIA V4, PARASOLID, SOLIDWORKS, PRO E., + MORE | |
| Autocad | IGES, DXF, DWG, + MORE | |
| Edge Cam | IGES, DXF, DWG, + MORE |
Horizontal Machining Centers
| Model | Quantity | X | Y | Z | Repeatability | 4th Axis | 5th Axis | |
| Mori Seiki | SH-403 | 1 | 22 | 20 | 13 | +/- 0.0002 | Yes | |
| NH-5000 | 1 | 26 | 27 | 29 | +/-0.0002 | Yes | ||
| NH-5000 DGC/50 Pallet Pool | 1 | 28.7 | 28.7 | 33.5 | +/-0.0002 | Yes | ||
| NH-6300DCG | 1 | 35.4 | 31.5 | 38.6 | +/-0.0002 | Yes | ||
| Haas | EC-3000 | 1 | 120 | 40 | 32 | +/-0.0002 | Yes | |
| EC-1600 | 2 | 64 | 40 | 32 | +/-0.0002 | Yes | Yes | |
| Hyundai-Kia | KBN135 | 1 | 118.1 | 78.7 | 63 | +/-0.0002 | Yes |
Vertical Maching Centers
| Model | Quantity | X | Y | Z | Repeatability | |
| Robodrill | T10B | 1 | 20 | 11 | 15 | +/-0.0002 |
| T14iA | 1 | 20 | 15 | 12 | +/-0.0002 | |
| Haas | VF-3 | 1 | 40 | 20 | 25 | +/-0.0002 |
| VF-6/50 | 1 | 64 | 32 | 30 | +/-0.0002 | |
| Mazak | AJV-35/60 (2 pallets) | 1 | 30 | 60 | 24 | +/-0.0002 |
| AJV-35/60 | 1 | 31.5 | 60 | 20 | +/-0.0002 | |
| AJV-35/80 (2 Pallets) | 1 | 31.5 | 78.75 | 20 | +/-0.0002 | |
| AJV-35/80 | 1 | 31.5 | 78.75 | 20 | +/-0.0002 | |
| AJV-60/160 | 1 | 166 | 55 | 20 | +/-0.0002 | |
| Viper | 850 | 1 | 30 | 20 | 25 | +/-0.0002 |
| 1500 | 1 | 60 | 31 | 25 | +/-0.0002 | |
| 1600 | 1 | 62 | 31 | 25 | +/-0.0002 | |
| B3000 | 1 | 121 | 77 | 28 | +/-0.0002 | |
| PRO 3210 | 1 | 121 | 79 | 28 | +/-0.0002 |



