Equipment List
Vertical Machining Centers
| Model | Quantity | X | Y | Z | Repeatability | |
| Matsuura Twin | MC500-DC | (1) | 20 | 14 | 16 | +/-0.0002 |
|---|---|---|---|---|---|---|
| MC760 VXDC | (2) | 30 | 17 | 18 | +/-0.0002 | |
| Urawa Twin | UB710-25P | (1) | 21 | 40 | 18 | +/-0.0002 |
| Robodrill | T10B | (1) | 20 | 11 | 15 | +/-0.0002 |
| T14iA | (1) | 20 | 15 | 12 | +/-0.0002 | |
| Tree | 1060 | (1) | 40 | 24 | 25 | +/-0.0002 |
| 1260 E | (1) | 50 | 24 | 30 | +/-0.0002 | |
| Haas | VF-3 | (1) | 40 | 20 | 25 | +/-0.0002 |
| VF-6/50 | (1) | 64 | 32 | 30 | +/-0.0002 | |
| Mazak | AJV-35/60 w/ 2 pallets | (1) | 30 | 60 | 24 | +/-0.0002 |
| AJV-35/60 | (1) | 60 | 31.5 | 20 | +/-0.0002 | |
| AJV-35/80 w/ 2 pallets | (1) | 78.75 | 31.5 | 20 | +/-0.0002 | |
| AJV-35/80 | (1) | 78.75 | 31.5 | 20 | +/-0.0002 | |
| AJV-60/160 | (1) | 166 | 55 | 20 | +/-0.0002 | |
| Viper | 850 | (1) | 30 | 20 | 25 | +/-0.0002 |
| 1500 | (1) | 60 | 31 | 25 | +/-0.0002 | |
| 1600 | (1) | 62 | 31 | 25 | +/-0.0002 | |
| B3000 | (1) | 121 | 77 | 28 | +/-0.0002 | |
| PRO 3210 | (1) | 121 | 79 | 28 | +/-0.0002 |
Horizontal Machining Centers
| Model | Quantity | X | Y | Z | Repeatability | 4th Axis | 5th Axis | |
| Mori Seiki | SH-403 | (1) | 22 | 20 | 13 | +/- 0.0002 | Yes | |
|---|---|---|---|---|---|---|---|---|
| NH-5000 | (1) | 26 | 27 | 29 | +/-0.0002 | Yes | ||
| NH-5000 DGC/50 Pallet Pool | (1) | 28.7 | 28.7 | 33.5 | +/-0.0002 | Yes | ||
| NH-6300 DCG/50 | (1) | 35.4 | 31.5 | 38.6 | +/-0.0002 | Yes | ||
| Haas | EC-3000 | (1) | 120 | 40 | 32 | +/-0.0002 | Yes | |
| EC-1600 | (2) | 64 | 40 | 32 | +/-0.0002 | Yes | Yes |
CNC Turning Centers
| Model | Quantity | X | Swing | Z | Repeatability | |
| Okuma | L1420 | (2) | 14.1 | 20 | 25.5 | +/-0.0002 |
|---|---|---|---|---|---|---|
| Mori Seiki | ZL-15SM | (1) | 6 | 12 | 12 | +/-0.0002 |
| Haas | SL-40 | (2) | 17 | 25 | 44 | +/-0.0002 |
| Haas | SL-30 | (2) | 11.3 | 30 | 34 | +/-0.0001 |
Engineering Software
| File Transfer Formats | |
| Virtual Gibbs DNC | IGES, DXF, DWG, CATIA V.4, PARASOLID, SOLIDWORKS, PRO E. |
|---|---|
| Pathtrace DNC | IGES, DXF, DWG |
| Autocad | IGES, DXF, DWG |
| Edge Cam | IGES, DXF, DWG |
| Mastercam X2 | IGES, DXF, DWG |
Grinders
| Model | Quantity | Capacity | |
| Blanchard Grinders | 36 in. Blanchard Grinder | (1) | 36 in. Corner-to-Corner |
|---|---|---|---|
| 60 in. Blanchard Grinder | (3) | 60 in. Corner-to-Corner | |
| 96 in. Blanchard Grinder | (1) | 120 in. Corner-to-Corner | |
| Double-Disc Grinders | Gardner 125-26 Double-Disc Grinder -- CNC Controlled | (3) | 386 sq. in. |
| Gardner 125-26 Double-Disc Grinder | (1) | 386 sq. in. | |
| Gardner 2H30-36 Double-Disc Grinder | (1) | 535 sq. in. | |
| Gardner 2H40-42 Double-Disc Grinder -- CNC Controlled | (2) | 625 sq. in. | |
| Gardner 2H40-42 Double-Disc Grinder | (1) | 625 sq. in. | |
| Gardner 2V18-24 Double-Disc Grinder | (2) | Small-part, high-volume grinding |
Duplex Mills
| Model | Quantity | Capacity | |
| Nichols Twin Mill | (6) | 18 in. travel | |
| Powermatic Duplex Mill | (2) | 28 in. travel | |
| Nichols Big Twin Duplex with CNC Controls | (2) | 22 in. x 36 in. | |
| Cincinnati Duplex Mill with CNC Controls | (1) | 12 in. x 24 in. x 60 in. | |
| Cincinnati Duplex Mill with CNC Controls | (1) | 12 in. x 24 in. x 96 in. | |
| Cincinnati Duplex Mill | (1) | 12 in. x 84 in. x 84 in. | |
| New Century Duplex Mill with CNC Controls | (1) | 24 in. x 24 in. x 120 in. |
Precision Plate Saws
| Model | Quantity | Capacity | Tolerances | |
| TCI Plate Saw | (3) | 1.125 in. x 48 in. | +/-.005 | |
| TCI Plate Saw | (1) | 1.250 in. x 72 in. | +/-.005 |
Precision Cut Off Saws
| Model | Quantity | Capacity | Tolerances | Diameter Capacity | |
| Oliver Cutoff Saw -- 19 in. stroke | (1) | +/-.005 | 3 in. | ||
| CTD Automatic Cutoff Saw | (2) | 20 in. | +/-.005 | 7 in. | |
| ROHBI Automatic Cutoff Saw | (2) | +/-.002 | 1.8 in. | ||
| CTD Manual Chop Saw | (1) | 20 in. | +/-.005 | 4 in. | |
| TCI Modified Leg Saw | (1) | +/-.005 |
Open Tolerance
| Model | Quantity | Capacity | |
| Plate Saws | TCI Traverse Saw -- 24 in. diameter blade | (1) | 8 in. Max Thickness |
|---|---|---|---|
| TCI Over Arm Saw -- 20 in. diameter blade | (1) | 4 in. Max Thickness | |
| Horizontal Band Saws | Amada HA400 Horizontal Band Saw | (2) | 16 in. x 16 in. |
| Vertical Band Saws | Do All Vertical Band Saw | (1) | 36 in., 8 in. Max Thickness |
| Shears | Bettenbender Hydraulic Shear | (1) | .250 in. x 144 in. |
| Radial Drills | Carlton Radial Arm Drill | (1) | 13 in. x 48 in. |
| Torch Cutting | MG Industries HSG8 (2 Torches) / Bridge Type CNC Oxy Fuel Natural Gas -- 2 Water Tables | (1) | 106 in. x 276 in., 2000# Max. Weight |
Flattening/Straightening
| Model | Quantity | Capacity | |
| Chicago Press Brake | (2) | 15 ton x 48 in. / .313 in. Max. Thickness | |
| Chicago Press Brake | (1) | 25 ton x 72 in. / .313 in. Max. Thickness | |
| Dake Hydraulic Arbor Press | (1) | 75 ton / 2 in. Max. Thickness | |
| Dake Movable Frame Hydraulic Press | (1) | 150 ton, 60 in. x 144 in. | |
| GF+ Flat Metal Levelling Machine | (1) | .437 in. x 24 in. | |
| Granite Surface Plate | (1) | 24 in. x 48 in. x 96 in. |
Cosmetic Finishing
| Model | Quantity | Capacity | |
| Timesaver with Scotch Brite rolls (wet) with conveyor | (1) | 36 in. | |
| Timesaver Speedbelt sander (wet) with conveyor | (1) | 36 in. | |
| Kalamazoo belt sander | (1) | 8 in. x 60 in. | |
| FMD-7LR-2 Vibro-Energy finishing mill | (1) | 7 cu. ft. | |
| Empire Abrasive Blasting System | (1) | 46 in. x 52 in. x 48 in. |
Quality Assurance
| Model | Quantity | Resolution | Capacity | |
| Coordinate Measuring Machines | Mitutoyo BRT 1220 CNC Microcord CMM with PH9/TP200 Renishaw Probe | (1) | 0.00002 in. | x: 48 in. y: 79 in. z: 40 in. |
|---|---|---|---|---|
| Mitutoyo BRT A710 CNC Microcord CMM with PH9A/TP200 Renishaw Probe | (1) | 0.00002 in. | x: 27 in. y: 37 in. z: 19 in. | |
| Sheffield Cordax 1808 CMM | (1) | 0.0005 in. | 18 in. x 38 in. x 60 in. |


