Equipment List
Grinders
| Model | Quantity | Capacity | |
| Blanchard Grinders | 36 in. Blanchard Grinder | 1 | 36 in. Corner-to-Corner |
| 60 in. Blanchard Grinder | 3 | 60 in. Corner-to-Corner | |
| 96 in. Blanchard Grinder | 1 | 120 in. Corner-to-Corner | |
| Double-Disc Grinders | Gardner 125-26 Double-Disc Grinder -- CNC Controlled | 3 | 386 sq. in. |
| Gardner 125-26 Double-Disc Grinder | 1 | 386 sq. in. | |
| Gardner 2H30-36 Double-Disc Grinder | 1 | 535 sq. in. | |
| Gardner 2H40-42 Double-Disc Grinder -- CNC Controlled | 2 | 625 sq. in. | |
| Gardner 2H40-42 Double-Disc Grinder | 1 | 625 sq. in. | |
| Gardner 2V18-24 Double-Disc Grinder | 2 | Small-part, high-volume grinding |
Cosmetic Finishing
| Model | Quantity | Capacity |
| Timesaver with Scotch Brite rolls (wet) with conveyor | 1 | 36 in. |
| Timesaver Speedbelt sander (wet) with conveyor | 1 | 36 in. |
| Kalamazoo belt sander | 1 | 8 in. x 60 in. |
| FMD-7LR-2 Vibro-Energy finishing mill | 1 | 7 cu. ft. |
| Empire Abrasive Blasting System | 1 | 46 in. x 52 in. x 48 in. |
Duplex Mills
| Model | Quantity | Capacity |
| Nichols Twin Mill | 6 | 18 in. travel |
| Powermatic Duplex Mill | 2 | 28 in. travel |
| Nichols Big Twin Duplex with CNC Controls | 2 | 22 in. x 36 in. |
| Cincinnati Duplex Mill with CNC Controls | 1 | 12 in. x 24 in. x 60 in. |
| Cincinnati Duplex Mill with CNC Controls | 1 | 12 in. x 24 in. x 96 in. |
| Cincinnati Duplex Mill | 1 | 12 in. x 84 in. x 84 in. |
| New Century Duplex Mill with CNC Controls | 1 | 24 in. x 24 in. x 120 in. |
Flattening and Straightening
| Model | Quantity | Capacity | Capacity |
| Chicago Press Brake | 2 | 15 ton x 48 in. / .313 in. Max. Thickness | 3 in. |
| 1 | 25 ton x 72 in. / .313 in. Max. Thickness | 7 in. | |
| Dake Hydraulic Arbor Press | 1 | 75 ton / 2 in. Max. Thickness | 1.8 in. |
| Dake Movable Frame Hydraulic Press | 1 | 150 ton, 60 in. x 144 in. | 4 in. |
| GF+ Flat Metal Levelling Machine | 1 | .437 in. x 24 in. | |
| Granite Surface Plate | 1 | 24 in. x 48 in. x 96 in. |
Open Tolerance
| Model | Quantity | Capacity | |
| Plate Saws | TCI Traverse Saw -- 24 in. diameter blade | 1 | 8 in. Max Thickness |
| TCI Over Arm Saw -- 20 in. diameter blade | 1 | 4 in. Max Thickness | |
| Horizontal Band Saws | Amada HA400 Horizontal Band Saw | 2 | 16 in. x 16 in. |
| Vertical Band Saws | Do All Vertical Band Saw | 1 | 36 in., 8 in. Max Thickness |
| Shears | Bettenbender Hydraulic Shear | 1 | .250 in. x 144 in. |
| Radial Drills | Carlton Radial Arm Drill | 1 | 13 in. x 48 in. |
Precision Cut Off Saws
| Model | Quantity | Capacity | Tolerances | Diameter Capacity |
| Oliver Cutoff Saw -- 19 in. stroke | 1 | +/-.005 | 3 in. | |
| CTD Automatic Cutoff Saw | 2 | 20 in. | +/-.005 | 7 in. |
| ROHBI Automatic Cutoff Saw | 2 | +/-.002 | 1.8 in. | |
| CTD Manual Chop Saw | 1 | 20 in. | +/-.005 | 4 in. |
| TCI Modified Leg Saw | 1 | +/-.005 |
Precision Plate Saws
| Model | Quantity | Capacity | Tolerances |
| TCI Plate Saw | 3 | 1.125 in. x 48 in. | +/-.005 |
| TCI Plate Saw | 1 | 1.250 in. x 72 in. | +/-.005 |
Quality Assurance
| Model | Quantity | Resolution | Capacity | |
| Coordinate Measuring Machines | Mitutoyo BRT 1220 CNC Microcord CMM with PH9/TP200 Renishaw Probe | 1 | 0.00002 in. | x: 48 in. y: 79 in. z: 40 in. |
| Mitutoyo BRT A710 CNC Microcord CMM with PH9A/TP200 Renishaw Probe | 1 | 0.00002 in. | x: 27 in. y: 37 in. z: 19 in. | |
| Sheffield Cordax 1808 CMM | 1 | 0.0005 in. | 18 in. x 38 in. x 60 in. |



